

| VIVARO | ||
| Vivaro SWB 2700 2.0 CDTi 115PS Bulkhead, White (3 left) | £12,140 | £11,799 + VAT |
| Vivaro LWB 2900 Sportive 2.5 CDTi 146 Bulkhead, Vision Pack, Midnight Black SOLD | £15,599 | £15,233 + VAT |
| Vivaro SWB 2900 2.0 CDTi 90PS Bulkhead, E/pack, White | £11,597 | £11,299 + VAT |
| Vivaro SWB 2900 2.0 CDTi 115PS Bulkhead, E/pack, White (2 left) | £12,325 | £11,995 + VAT |
| Vivaro SWB 2.0 CDTi 115PS Bulkhead, E/pack, Alarm, White (3 left) | £12,450 | £12,099 + VAT |
| Vivaro SWB 2700 2.0 CDTi 115PS Bulkhead, E/pack, White | £11,899 | £11,599 + VAT |
| Vivaro SWB 2900 2.0 CDTi 90PS Bulkhead, E/pack, Arm Rest, White (4 left) | £11,829 | £11,525 + VAT |
| Vivaro SWB 2900 2.0 CDTi 115PS Bulkhead, E/pack, White | £12,325 | £11,995 + VAT |
| Vivaro LWB/HR 2900 2.0 CD 115PS Bulkhead, E/pack, Star Silver (2 left) | £14,049 | £13,699 + VAT |
| Vivaro SWB 2900 2.0 CDTi Double Cab Sportive, 115PS, A/con, E/pack, Vision Pack, Star Silver | £14,995 + VAT* | |
| Vivaro SWB 2900 2.0 CDTi Double Cab, 90PS, A/con, Blue Metallic | £13,699 + VAT* | |
| Vivaro LWB 2900 CDTii Double Cab, 115PS | £13,995 + VAT* | |
| Vivaro SWB 2700 2.0 CDTi, 115PS, Panorama Blue | £11,899 + VAT* | |
| MOVANO | ||
| Movano L/HRF 2.5 CDTi 100PS Bulkhead, E/pack, White | £15,412 | £14,995 + VAT |
| VIVARO | ||
| Vivaro SWB 2.0 TDi Double Cab, 90PS, E/pack, Star Silver SOLD | £13,275 | £12,995 + VAT |
| Vivaro SWB 2.5 CDTi Double Cab, Sportive 146PS, Alloys, Sat Nav, Vision Pack, Midnight Black (2 left) |
£17,526 | £16,995 + VAT |
| Vivaro SWB 2900 2.0 CDTi 115PS Bulkhead, E/pack, Star Silver SOLD | £12,325 | £11,995 + VAT |
| Vivaro SWB 2700 2.0 CDTi 115PS Bulkhead, E/pack, Star Silver SOLD | £12,143 | £11,899 + VAT |
| Vivaro SWB 2900 2.0 CDTi 90PS, E/pack, A/con, Star Silver SOLD | £13,890 | £13,599 + VAT |
| Vivaro SWB 2700 2.0 CDTi 90PS Bulkhead, E/pack, Ink Blue SOLD | £12,143 | £11,899 + VAT |
| Vivaro LWB 2900 2.0 CDTi 90PS Bulkhead, E/pack, White (2 left) | £12,507 | £12,199 + VAT |
| CORSAVAN | ||
| Corsavan Sportive 1.3 CDTi, Star Silver | £8,285 | £7,995 + VAT |
| VIVARO | ||
| 08 Vivaro SWB 2700 2.0 CDTi 90PS, Panaroma Blue SOLD | £11,250 | £10,750 + VAT* |
| 08 Vivaro SWB 2700 2.0 CDTi 90PS, Glacier White SOLD | £10,995 | £10,495 + VAT* |
| 08 Vivaro SWB 2700 Sportive 2.5 CDTi 146PS, Winter Wind | £14,495 | £13,995 + VAT* |
| 08 Vivaro SWB 2900 2.5 CDTi 146PS, Star Silver | £13,495 | £12,995 + VAT* |
| 08 Vivaro SWB 2700 2.0 CDTi 115PS, Star Silver SOLD | £13,299 | £11,799 + VAT* |
| 08 Vivaro SWB 2700 Sportive 2.0 CDTi 115PS, Star Silver | £13,299 | £12,799 + VAT* |
| Vivaro LWB 2900 2.0 CDTi 90PS Bulkhead, E/pack, White SOLD | £12,507 | £12,199 + VAT |
Special offer on the new Astravan only 9 in stock, Glacier White with electric windows and 6 speed box.
RRP £12,060, Bicknell’s price, only £8,995 + VAT*
| ASTRAVAN | ||
| 04 54 Astravan Diesel Sportive 1.7 CDTi, Star Silver SOLD | £6,995 + VAT* | |
| Combo Diesel Used from £24 equivalent per week* with £500 Deposit Special Finance deal | ||
| 06 56 Combo Diesel 1700 1.3 CDTi, White SLD PLY | £5,995 + VAT* | |
| 06 06 Combo Diesel 1700 1.3 CDTi, White SLD PLY | £5,995 + VAT* | |
| 07 56 Combo Diesel 1700 1.7 CDTi, White SLD PLY | £5,995 + VAT* | |
| 07 57 Combo Diesel 1700 1.7 CDTi, White SLD | £7,995 + VAT* | |
| 05 55 Combo Diesel 2000 1.7 CDTi, White SLD PLY SOLD | £4,995 + VAT* | VIVARO |
| 06 56 Vivaro LWB 2900, 2 SLD PLY, White | £10,995 + VAT* | |
| 04 54 Renault Traffic LWB 2900, PLY, A/c, E/w, Sat Nav, Blue | £7,995 + VAT* | |
| 07 07 Vivaro 2.0 CDTi SWB 2700, SLD PLY, White SOLD | £9,500 + VAT* | |
| 06 06 Vivaro SWB Diesel 1.9 CDTi 2900, White | £8,995 + VAT* | |
| 06 56 Vivaro 9 Seat Minibus 2900 1.9 CDTi 100PS, A/con, Electric Windows, Star Silver | £13,995 + VAT* | |
| 04 54 Vivaro LWB 2900 PLY, Bulkhead, White | £6,995 | |
| 05 05 Vivaro LWB 2900 Bulkhead, Alarm, Red | £8,995 + VAT* |
New stock arriving daily.
*Road fund licence not included